Membership
Membership in CORD is an excellent investment into the future to Ohio’s Regional Water and Sewer Districts. CORD’s primary source of revenue comes from of Annual Membership Dues. In addition, to enhance funding for representation before the Ohio General Assembly and Administrative Agencies, CORD encourages Regional Districts to also make a “Legislative Action” Contribution in addition to Annual Membership Dues. The following schedules are current for 2021.
Annual Membership Dues Schedule
Basis of Membership Dues | Dollar Amount |
Under 1,000 combined water and sewer taps | $250 |
1,001-3,000 combined water and sewer taps | $350 |
3,001-5,000 combined water and sewer taps | $650 |
5,001-10,000 combined water and sewer taps | $950 |
10,001-50,000 combined water and sewer taps | $1,500 |
More than 50,000 combined water and sewer taps | $3,000 |
Note: First Year Annual Membership Dues are $250
Suggested “Legislative Action” Contribution
Basis of Suggested “Legislative Action” Contribution | Dollar Amount |
Under 1,000 combined water and sewer taps | $1,000 |
1,001-3,000 combined water and sewer taps | $1,750 |
3,001-5,000 combined water and sewer taps | $3,250 |
5,001-10,000 combined water and sewer taps | $4,750 |
10,001-50,000 combined water and sewer taps | $6,250 |
More than 50,000 combined water and sewer taps | $11,500 |
CORD will also be accepting Associate memberships from other political subdivisions, individuals or firms who work with districts. Annual dues for Active members is $250.00 for the first year.